| Filling System | : | Cup Filler |
| Filling Accuracy | : | +/-0.1% |
| Type of Sealing | : | Center Seal or Four Sides, Three Side Seal |
| Capacity | : | 25gm - 50gm, 50gm - 100gm, 250gm - 500gm |
| Packing material | : | Laminated Film |
| Film Size | : | 160mm-350mm Width 140mm-290mm Length |
| Speed Capacity | : | 35 to 60 Pouch per minute |
| Dimension | : | 780 x 650 x 1950mm (L x W x H) |
| Tc | : | Selectron |
| Contact Par | : | SS 304 |
| Power | : | 1/2HP Motor, 220V, 50Hz, Single Phase |
| Optional | : | Batch Coding Device, Lever Sensor Device, Gas Flashing Arrangement |
| Net Wighte | : | 380kg. Approx |
Wednesday, 16 July 2014
Mechanical F.F.S Cup Filler Machine
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment